| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.97.0.x64 |
| | |
| Processors | |
| CPU Groups | 1 |
| CPU Group 0 | 4 CPUs, mask=0xF |
| | |
| Number of sockets | 1 |
| Number of threads | 4 |
| | |
| APICs | |
| Socket 0 | |
| -- Core 0 (ID 0) | |
| -- Thread 0 | 0 |
| -- Thread 1 | 1 |
| -- Core 1 (ID 1) | |
| -- Thread 2 | 2 |
| -- Thread 3 | 3 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| Perf timer | 10.000 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Socket 1 | ID = 0 |
| Number of cores | 2 (max 2) |
| Number of threads | 4 (max 4) |
| Manufacturer | GenuineIntel |
| Name | Intel Core i5 4210U |
| Codename | Haswell ULT |
| Specification | Intel(R) Core(TM) i5-4210U CPU @ 1.70GHz |
| Package (platform ID) | Socket 1168 BGA (0x6) |
| CPUID | 6.5.1 |
| Extended CPUID | 6.45 |
| Core Stepping | C0 |
| Technology | 22 nm |
| TDP Limit | 15.0 Watts |
| Tjmax | 100.0 °C |
| Core Speed | 1696.0 MHz |
| Multiplier x Bus Speed | 17.0 x 99.8 MHz |
| Base frequency (cores) | 99.8 MHz |
| Base frequency (ext.) | 99.8 MHz |
| Stock frequency | 1700 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3 |
| Microcode Revision | 0x26 |
| L1 Data cache | 2 x 32 KB (8-way, 64-byte line) |
| L1 Instruction cache | 2 x 32 KB (8-way, 64-byte line) |
| L2 cache | 2 x 256 KB (8-way, 64-byte line) |
| L3 cache | 3 MB (12-way, 64-byte line) |
| Max CPUID level | 0000000Dh |
| Max CPUID ext. level | 80000008h |
| FID/VID Control | yes |
| | |
| | |
| Turbo Mode | supported, enabled |
| Max non-turbo ratio | 24x |
| Max turbo ratio | 27x |
| Max efficiency ratio | 8x |
| O/C bins | none |
| Ratio 1 core | 27x |
| Ratio 2 cores | 24x |
| Ratio 3 cores | 24x |
| Ratio 4 cores | 24x |
| IA Voltage Mode | PCU adaptive |
| IA Voltage Offset | 0 mV |
| GT Voltage Mode | PCU adaptive |
| GT Voltage Offset | 0 mV |
| LLC/Ring Voltage Mode | PCU adaptive |
| LLC/Ring Voltage Offset | 0 mV |
| Agent Voltage Mode | PCU adaptive |
| Agent Voltage Offset | 0 mV |
| TDP Level | 15.0 W @ 17x |
| TDP Level | 11.5 W @ 8x |
| TDP Level | 25.0 W @ 24x |
| | |
| Temperature 0 | 47 degC (116 degF) (Package) |
| Temperature 1 | 41 degC (105 degF) (Core #0) |
| Temperature 2 | 42 degC (107 degF) (Core #1) |
| Voltage 0 | 0.68 Volts (VID) |
| Voltage 1 | +0.00 Volts (IA Offset) |
| Voltage 2 | +0.00 Volts (GT Offset) |
| Voltage 3 | +0.00 Volts (LLC/Ring Offset) |
| Voltage 4 | +0.00 Volts (System Agent Offset) |
| Power 00 | 4.09 W (Package) |
| Power 01 | 0.73 W (IA Cores) |
| Power 02 | 0.04 W (GT) |
| Power 03 | 1.64 W (Uncore) |
| Power 04 | 1.68 W (DRAM) |
| Clock Speed 0 | 1695.95 MHz (Core #0) |
| Clock Speed 1 | 1995.24 MHz (Core #1) |
| Core 0 max ratio | 27.0 (effective 27.0) |
| Core 1 max ratio | 27.0 (effective 27.0) |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel Haswell-ULT rev. 0B |
| Southbridge | Intel H8x/P8x rev. C1 |
| Bus Specification | PCI-Express 2.0 (5.0 GT/s) |
| Memory Type | DDR3 |
| Memory Size | 16 GBytes |
| Channels | Dual |
| Memory Frequency | 798.1 MHz (1:6) |
| CAS# latency (CL) | 11.0 |
| RAS# to CAS# delay (tRCD) | 11 |
| RAS# Precharge (tRP) | 11 |
| Cycle Time (tRAS) | 28 |
| Row Refresh Cycle Time (tRFC) | 208 |
| Command Rate (CR) | 1T |
| Uncore Frequency | 1696.0 MHz |
| Host Bridge | 0x0A04 |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR3L |
| Module format | SO-DIMM |
| Module Manufacturer(ID) | Gloway (7F7F7F7F7F7F7F7F130000000000) |
| Size | 8192 MBytes |
| Max bandwidth | PC3-12800 (800 MHz) |
| Part number | WAR3S1600E11081C |
| Serial number | 17011BF2 |
| Manufacturing date | Week 40/Year 21 |
| Number of banks | 8 |
| Nominal Voltage | 1.35 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
| JEDEC #2 | 6.0-6-6-16-22 @ 457 MHz |
| JEDEC #3 | 7.0-7-7-19-26 @ 533 MHz |
| JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #5 | 9.0-9-9-24-33 @ 685 MHz |
| JEDEC #6 | 10.0-10-10-27-37 @ 761 MHz |
| JEDEC #7 | 11.0-11-11-28-39 @ 800 MHz |
| | |
| DIMM # | 2 |
| SMBus address | 0x52 |
| Memory type | DDR3L |
| Module format | SO-DIMM |
| Module Manufacturer(ID) | Samsung (CE00000000000000000000000000) |
| Size | 8192 MBytes |
| Max bandwidth | PC3-12800 (800 MHz) |
| Part number | M471B1G73QH0-YK0 |
| Serial number | 15B2B0B2 |
| Manufacturing date | Week 13/Year 14 |
| Number of banks | 8 |
| Nominal Voltage | 1.35 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
| JEDEC #2 | 6.0-6-6-16-22 @ 457 MHz |
| JEDEC #3 | 7.0-7-7-19-26 @ 533 MHz |
| JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #5 | 9.0-9-9-24-33 @ 685 MHz |
| JEDEC #6 | 10.0-10-10-27-37 @ 761 MHz |
| JEDEC #7 | 11.0-11-11-28-39 @ 800 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | Mac-06F11F11946D27C5 (0x000004BC - 0x88B156B0) |
| | |
| LPCIO | |
| Hardware Monitors | |
| Hardware monitor | NVIDIA NVAPI |
| Clock Speed 0 | 162.00 MHz [0xA2] (Graphics) |
| Clock Speed 1 | 405.00 MHz [0x195] (Memory) |
| Clock Speed 2 | 324.00 MHz [0x144] (Processor) |
| | |
| Hardware monitor | Intel I/O |
| Clock Speed 0 | 598.57 MHz [0x256] (Graphics) |
| Clock Speed 1 | n.a. (Memory) |
| Clock Speed 2 | n.a. (Processor) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x0A04 |
| Revision ID | 0x0B |
| | |
| Description | VGA Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x0A16 |
| Revision ID | 0x0B |
| | |
| Description | USB Controller (xHCI) |
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9C31 |
| Revision ID | 0x04 |
| | |
| Description | Communication Device |
| Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9C3A |
| Revision ID | 0x04 |
| | |
| Description | High Definition Audio (HDA) |
| Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9C20 |
| Revision ID | 0x04 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9C14 |
| Revision ID | 0xE4 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9C16 |
| Revision ID | 0xE4 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9C18 |
| Revision ID | 0xE4 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9C26 |
| Revision ID | 0x04 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9C43 |
| Revision ID | 0x04 |
| | |
| Description | Serial ATA Controller - AHCI |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9C03 |
| Revision ID | 0x04 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9C22 |
| Revision ID | 0x04 |
| | |
| Description | Ethernet Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10EC |
| Model ID | 0x8168 |
| Revision ID | 0x10 |
| | |
| Description | Network Controller |
| Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x14E4 |
| Model ID | 0x43A0 |
| Revision ID | 0x03 |
| | |
| Description | 3D Controller |
| Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x1140 |
| Revision ID | 0xA1 |
| | |
| | |
| DMI | |
| SMBIOS Version | 3.2 |
| | |
| DMI BIOS | |
| vendor | Acidanthera |
| version | 427.140.8.0.0 |
| date | 06/13/2021 |
| ROM size | 4096 KB |
| | |
| DMI System Information | |
| manufacturer | Acidanthera |
| product | MacBookPro115 |
| version | 1.0 |
| serial | 000000000000 |
| UUID | {C841F00A-E6E2-11E3-8965-28D244979BCE} |
| SKU | System SKU# |
| family | MacBook Pro |
| | |
| DMI Baseboard | |
| vendor | Acidanthera |
| model | Mac-06F11F11946D27C5 |
| revision | MacBookPro115 |
| serial | 00000000000000000 |
| | |
| DMI System Enclosure | |
| manufacturer | Acidanthera |
| chassis type | Notebook |
| chassis serial | 000000000000 |
| | |
| DMI Processor | |
| manufacturer | Intel(R) Corporation |
| model | Intel(R) Core(TM) i5-4210U CPU @ 1.70GHz |
| clock speed | 2400.0 MHz |
| FSB speed | 100.0 MHz |
| multiplier | 24.0x |
| | |
| DMI Port Connector | |
| designation | J3A1 (internal) |
| designation | USB (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J3A1 (internal) |
| designation | USB (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 32 GB |
| max# of devices | 4 |
| | |
| DMI Memory Device | |
| designation | DIMM0 |
| format | SODIMM |
| type | DDR3 |
| total width | 64 bits |
| data width | 64 bits |
| size | 8 GB |
| | |
| DMI Memory Device | |
| designation | DIMM1 |
| format | DIMM |
| type | unknown |
| | |
| DMI Memory Device | |
| designation | DIMM2 |
| format | SODIMM |
| type | DDR3 |
| total width | 64 bits |
| data width | 64 bits |
| size | 8 GB |
| | |
| DMI Memory Device | |
| designation | DIMM3 |
| format | DIMM |
| type | unknown |
| | |
| | |
| Graphics | |
| Number of adapters | 2 |
| | |
| Graphic APIs | |
| API | D3D |
| API | NVIDIA I/O |
| API | NVIDIA NVAPI |
| API | Intel I/O |
| | |
| Display Adapters | |
| Display adapter 0 | |
| ID | 0x1060417 |
| Name | NVIDIA GeForce GT 820M |
| Board Manufacturer | Lenovo |
| Revision | A2 |
| Codename | GF117 |
| Core family | 0xD7 (GF117) |
| TDP | 15.0 W |
| Cores | 96 |
| ROP Units | 8 |
| Technology | 28 nm |
| Memory type | DDR3 (Micron) |
| Memory size | 2 GB |
| Memory bus width | 64 bits |
| PCI device | bus 3 (0x3), device 0 (0x0), function 0 (0x0) |
| Vendor ID | 0x10DE (0x17AA) |
| Model ID | 0x1140 (0x380D) |
| Revision ID | 0xA1 |
| Root device | bus 0 (0x0), device 28 (0x1C), function 4 (0x4) |
| Performance Level | 2D Desktop |
| Core clock | 719.0 MHz |
| Shader clock | 1438.0 MHz |
| Memory clock | 900.0 MHz |
| Performance Level | Current |
| Core clock | 162.0 MHz |
| Shader clock | 324.0 MHz |
| Memory clock | 405.0 MHz |
| Driver version | 21.21.13.7654 |
| WDDM Model | 2.1 |
| | |
| Display adapter 1 | |
| ID | 0x4000000 |
| Name | Intel(R) HD Graphics Family |
| Board Manufacturer | Lenovo |
| PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
| Vendor ID | 0x8086 (0x17AA) |
| Model ID | 0x0A16 (0x380D) |
| Revision ID | 0xB |
| Performance Level | 0 |
| Core clock | 600.0 MHz |
| Performance Level | Current |
| Core clock | 598.6 MHz |
| Driver version | 20.19.15.4642 |
| WDDM Model | 2.0 |
| | |
| Win32_VideoController | AdapterRAM = 0x80000000 (2147483648) |
| Win32_VideoController | AdapterRAM = 0x40000000 (1073741824) |
| Win32_VideoController | DriverVersion = 21.21.13.7654 |
| Win32_VideoController | DriverVersion = 20.19.15.4642 |
| Win32_VideoController | DriverDate = 12/29/2016 |
| Win32_VideoController | DriverDate = 03/28/2017 |
| | |
| Monitor 0 | |
| Model | () |
| ID | LGD044B |
| Serial | |
| Manufacturing Date | Week 0, Year 2013 |
| Size | 15.3 inches |
| Max Resolution | 1366 x 768 @ 59 Hz |
| Horizontal Freq. Range | 0-0 kHz |
| Vertical Freq. Range | 0-0 Hz |
| Max Pixel Clock | 0 MHz |
| Gamma Factor | 2.2 |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows 11 (10.0) Professional 64-bit (Build 22000) |
| DirectX Version | 12.0 |
| | |